rus - ukr - eng


Call Skype!
056: Information-Reservation-Delivery
Online information service
Airtickets. Hotels. Insurance. (044) 490-490-0
CARGO


  

Special conditions apply. Airport and other taxes are NOT included!



1. Round Trip fares for direct international flights from KIEV:
AMMAN (B) UF781 *500 USD MUNICH (B) LH3231 *369 USD
AMSTERDAM (B) KL1384 *385 USD MUNICH (B) LH3233 *369 USD
AMSTERDAM (B) KL1386 *385 USD NAPLES (B) VV285 *308 USD
AMSTERDAM (B) PS101 *399 USD NEW-YORK (B) DL89 *430 USD
AMSTERDAM (B) PS103 *399 USD NEW-YORK (B) VV131 *379 USD
ANKARA (B) Ì9415 *280 USD PARIS (B) AF2653 *399 USD
ATHENES (B) VV227 *376 USD PARIS (B) AF2853 *399 USD
ATHENES (B) VV229 *376 USD PARIS (B) PS701 *399 USD
BANGKOK (B) VV171 *750 USD BEIJING (B) VV181 *700 USD
BARCELONA (B) PS995 *310 USD PRAGUE (B) OK917 *258 USD
BEIRUT (B) UF201 *500 USD PRAGUE (B) VV209 *255 USD
BERLIN (B) PS203 *259 USD RIGA (B) BT403 *172 USD
BELGRAD (B) VV217 *340 USD ROME (B) AZ481 *349 USD
BRUXELLES (B) PS901 *399 USD ROME (B) PS305 *349 USD
BUDAPEST (B) MA111 *291 USD TESSALONIKI (B) VV221 *330 USD
BUDAPEST (B) VV203 *290 USD SOFIA (B) VV205 *283 USD
WARSAW (B) LO752 *290 USD SOFIA (B) VV217 *283 USD
WARSAW (B) VV207 *169 USD ISTANBUL (B) TK1458 *240 USD
VIENNA (B) OS662 *270 USD ISTANBUL (B) TK1460 *240 USD
VIENNA (B) OS664 *270 USD ISTANBUL (B) VV261 *205 USD
VIENNA (B) PS845 *399 USD STOCKHOLM (B) VV215 *324 USD
VIENNA (B) PS847 *399 USD TALLINN (B) OV312 *154 USD
VILNIUS (B) TE339 *90 USD TALLINN (B) VV4312 *150 USD
VILNIUS (B) TE341 *90 USD TASHKENT (B) HY742 305 USD
HAMBURG (B) VV259 *199 USD TASHKENT (B) UF121 305 USD
DAMASCUS (B) till 01.05 UF881 *460 USD TEHERAN (B) RV7901 *430 USD
DAMASCUS (B) from 08.05 UF881 *460 USD TEHERAN (B) UF207 *430 USD
DELHI (B) VV151 *515 USD TEL-AVIV (B) till 08.05 LY652 *300 USD
DUBAI(B) till 11.05 PS373 *419 USD TEL-AVIV (B) 02.05.08 LY652 *300 USD
DUBAI (B) 10.05.08 PS375 *419 USD TEL-AVIV (B) from 09.05 LY652 *300 USD
DUBAI (B) VV1273 *409 USD TEL-AVIV (B) LY658 *300 USD
DUBAI (B) VV273 *409 USD TEL-AVIV (B) VV1237 *334 USD
DUSSELDORF (B) LH3239 *339 USD TEL-AVIV (B) VV237 *334 USD
CAIRO (B) VV271 *360 USD TORONTO (B) VV141 *579 USD
COPENHAGEN (B) SK1739 *210 USD TRIPOLI (B) LN181 *562 USD
LARNAKA (B) VV289 *410 USD FRANKFURT AM MAIN (B) LH3235 *369 USD
LISBON (B) PS951 *449 USD FRANKFURT AM MAIN (B) LH3237 *369 USD
LONDON (B) BA883 *338 USD FRANKFURT AM MAIN (B) PS401 *259 USD
LONDON (B) PS501 *259 USD FRANKFURT AM MAIN (B) PS403 *259 USD
LJUBLJANA (B) JP933 *290 USD HELSINKI (B) AY192 *200 USD
MADRID (B) PS941 *310 USD HELSINKI (B) PS621 *250 USD
MADRID (B) PS943 *310 USD ZURICH (B) PS471 *399 USD
MILAN (B) AZ493 *299 USD SHANGHAI (B) VV177 *680 USD
MILAN (B) PS311 *299 USD


2.One Way fares for CIS countries flights from KIEV:
 
ALMATY (B) VV429 400 USD MOSCOW (B) UN202 142 USD
ALMATY (B) from 28.05 VV429 400 USD MOSCOW (B) from 09.05 UN212 142 USD
ASTANA (B) UF109 500 USD MOSCOW (B) from 14.05 UN212 142 USD
ASHKHABAD (B) T5742 *650 USD MOSCOW (B) VV405 115 USD
BAKU (B) J26684 255 USD MOSCOW (B) VV407 115 USD
BAKU (B) VV419 230 USD MOSCOW (B) VV415 115 USD
BAKU (B) from 23.05 VV419 230 USD MOSCOW (B) from 11.05 VV451 115 USD
BATUMI (Zh) 4L112 125 USD MOSCOW (B) Ñ7160 130 USD
BATUMI (B) A9669 220 USD NIZHNEVARTOVSK (B) 7Ê176 301 USD
YEREVAN (B) 7Ä273 160 USD NOVYJ URENGOY (B) from 21.05 UT756 269 USD
YEREVAN (B) from 21.05 7Ä273 160 USD ST.-PETERSBURG (B) VV401 180 USD
YEREVAN (B) Â8856 175 USD ST.-PETERSBURG (B) ÏË842 200 USD
KALININGRAD (B) KD476 69 USD SURGUT (B) UT778 309 USD
KISHINEV (B) 9U136 93 USD TBILISI (B) PS727 200 USD
MINSK (B) UF107 105 USD TBILISI (B) VV417 240 USD
MINSK (B) Â2846 90 USD TBILISI (B) ÆÃ658 220 USD
MOSCOW (B) SU184 95 USD TBILISI (B) ÖÀ544 235 USD
MOSCOW (B) SU186 95 USD TYUMEN (B) from 21.05 UT756 259 USD


3.One Way fares for direct internal flights from KIEV:
 
DNEPROPETROVSK (B) VV59 48 USD LVOV (B) Ñ6348 48 USD
DNEPROPETROVSK (B) Ñ6302 100 USD MARIUPOL (Zh) ÈÈ932 398 UAH
DNEPROPETROVSK (B) Ñ6304 100 USD ODESSA (B) VV1 100 USD
DNEPROPETROVSK (B) Ñ6308 100 USD ODESSA (B) VV3 100 USD
DNEPROPETROVSK (B) Ñ6310 100 USD ODESSA (B) VV7 100 USD
DONETSK (B) till 11.05 7Ä352 98 USD ODESSA (B) Ñ6344 100 USD
DONETSK (B) from 12.05 7Ä352 98 USD SIMFEROPOL (B) PS68 55 USD
DONETSK (B) 7Ä354 98 USD SIMFEROPOL (B) VV21 90 USD
DONETSK (B) till 11.05 7Ä356 98 USD SIMFEROPOL (B) VV23 90 USD
DONETSK (B) from 12.05 7Ä356 98 USD SIMFEROPOL (B) VV25 90 USD
DONETSK (B) 7Ä358 98 USD SIMFEROPOL (B) VV27 90 USD
ZAPOROZHYE (B) Ì9408 514 UAH UZHGOROD (Zh) 6V183 55 USD
IVANO-FRANKOVSK (B) VV77 90 USD UZHGOROD (B) ËÓ675 600 UAH
IVANO-FRANKOVSK (B) Ñ6346 90 USD KHARKOV (B) VV31 55 USD
KRIVOI ROG (Zh) 6V189 520 UAH KHARKOV (B) VV33 55 USD
LUGANSK (B) ËÓ678 450 UAH KHARKOV (B) Ñ6350 57 USD
LUGANSK (B) ËÓ680 450 UAH KHARKOV (B) Ñ6352 57 USD
LVOV (B) PS34 45 USD CHERNOVTSY (B) VV73 90 USD
LVOV (B) VV85 37 USD


4. One Way fares for flights from Ukrainian cities (* - Round Trip fares ):
FLIGHTS FROM DNEPROPETROVSK ISTANBUL 3N537 *180 USD
WARSAW Ñ6229 *399 USD FLIGHTS FROM ODESSA
VIENNA OS676 *380 USD ALEPPO till 19.05 7Ä575 *370 USD
VIENNA Ñ6227 *464 USD ALEPPO from 20.05 7Ä575 *370 USD
YEREVAN Ñ6233 195 USD ATHENES VV227 *320 USD
KIEV (B) VV60 48 USD BATUMI 4L120 170 USD
KIEV (B) Ñ6301 100 USD BATUMI Ë6326 185 USD
KIEV (B) Ñ6303 100 USD BUDAPEST MA131 *275 USD
KIEV (B) Ñ6307 100 USD VARNA ÞÆ553 *220 USD
KIEV (B) Ñ6309 100 USD WARSAW LO768 *280 USD
MOSCOW Ä9432 158 USD VIENNA OS620 *270 USD
MOSCOW Ñ6213 166 USD VIENNA PS820 *260 USD
ODESSA Ñ6315 68 USD VILNIUS BT405 *47 USD
SOCHI (ADLER) Ñ6243 220 USD DNEPROPETROVSK Ñ6316 68 USD
ISTANBUL TK1406 *144 USD DONETSK ÞÆ603 65 USD
ISTANBUL Ñ6207 *210 USD YEREVAN Â8826 160 USD
TBILISI Ñ6235 172 USD KIEV (B) VV2 100 USD
TBILISI ÖÀ528 240 USD KIEV (B) VV4 100 USD
TEL-AVIV LY656 *300 USD KIEV (B) VV8 100 USD
TEL-AVIV VV243 *328 USD KIEV (B) Ñ6343 100 USD
FLIGHTS FROM DONETSK LARNAKA VV297 *390 USD
ALEPPO till 13.05 7Ä575 *370 USD MOSCOW UN208 185 USD
ALEPPO from 20.05 7Ä575 *370 USD MOSCOW VV445 160 USD
AMMAN from 19.05 7Ä567 *380 USD PRAGUE OK923 *211 USD
ATHENES 7Ä553 *345 USD RIGA from 20.05 BT401 *156 USD
BAKU 7Ä271 120 USD RIGA BT407 *156 USD
BAKU J2271 275 USD ST.-PETERSBURG  from 15.05 ÏË852 232 USD
BATUMI Ë6308 165 USD ISTANBUL TK1466 *169 USD
VIENNA OS640 *380 USD ISTANBUL TK1468 *169 USD
DUBAI  till 13.05 7Ä577 *439 USD ISTANBUL VV159 *179 USD
YEREVAN 7Ä251 155 USD TBILISI 4L320 175 USD
KIEV (B) till 11.05 7Ä351 98 USD TBILISI ÖÀ540 245 USD
KIEV (B) from 12.05 7Ä351 98 USD TBILISI Þß618 210 USD
KIEV (B) 7Ä353 98 USD TEL-AVIV LY654 *300 USD
KIEV(B) till 11.05 7Ä355 98 USD TEL-AVIV VV239 *328 USD
KIEV (B) from 12.05 7Ä355 98 USD FLIGHTS FROM SIMFEROPOL
KIEV (B) 7Ä357 98 USD HANOVER 23.05.08 7W707 Call
LARNAKA 7Ä5569 *420 USD YEREVAN Â8836 150 USD
MOSCOW till 11.05 7Ä153 35 USD YEREVAN Â8836 150 USD
MOSCOW from 17.05 7Ä153 35 USD KIEV (B) PS67 55 USD
MOSCOW 7Ä157 35 USD KIEV (B) VV22 90 USD
MOSCOW UT772 49 USD KIEV (B) VV24 90 USD
MOSCOW VV157 105 USD KIEV (B) VV26 90 USD
MUNICH LH3249 *359 USD KIEV (B) VV28 90 USD
ODESSA ÞÆ604 65 USD MOSCOW 5Í200 130 USD
ISTANBUL 7Ä551 *155 USD MOSCOW SU136 115 USD
ISTANBUL TK1452 *177 USD MOSCOW from 19.05 UT762 119 USD
TBILISI 4L332 140 USD MOSCOW Ñ6218 125 USD
TBILISI 7Ä253 135 USD MOSCOW Ñ7166 135 USD
TBILISI Ë6314 145 USD ROSTOV-ON-DON from 27.05 Ä9488 98 USD
TEL-AVIV VV249 *325 USD ST.-PETERSBURG from 10.05 ÏË862 210 USD
FLIGHTS FROM ZAPOROZHYE ST.-PETERSBURG 22.05 ÏË862 210 USD
KIEV (B) Ì9407 514 UAH ISTANBUL 7Ä581 *189 USD
KUTAISI 4L230 145 USD ISTANBUL T6309 *280 USD
MOSCOW Ì9315 130 USD ISTANBUL TK1462 *199 USD
FLIGHTS FROM IVANO-FRANKOVSK ISTANBUL TK1464 *199 USD
KIEV (B) VV78 90 USD SURGUT from 30.05 7Ê136 390 USD
KIEV (B) Ñ6345 90 USD TALLINN from 31.05 OV316 *172 USD
KIEV (B) Ñ6355 90 USD TASHKENT HY748 300 USD
FLIGHTS FROM KRIVOI ROG TASHKENT HY750 300 USD
KIEV (Zh) 6V190 520 UAH TBILISI Þß618 190 USD
FLIGHTS FROM LUGANSK TEL-AVIV VV267 *328 USD
KIEV (B) ËÓ677 450 UAH FLIGHTS FROM SUMY
KIEV (B) ËÓ679 450 UAH MOSCOW 4L555 call
MOSCOW UT710 69 USD FLIGHTS FROM UZHGOROD
FLIGHTS FROM LVOV KIEV (B) ËÓ676 600 UAH
ATHENES 7Ä561 *320 USD KIEV (Zh) 6V184 55 USD
WARSAW LO766 *185 USD FLIGHTS FROM KHARKOV
VIENNA OS382 *380 USD BATUMI 4L118 129 USD
KIEV (B) PS33 45 USD BATUMI Ë6324 185 USD
KIEV (B) VV84 37 USD VIENNA OS752 *380 USD
KIEV (B) VV86 37 USD KIEV (B) VV32 55 USD
KIEV (B) Ñ6347 48 USD KIEV (B) VV34 55 USD
MADRID PS943 *329 USD KIEV (B) Ñ6349 57 USD
MOSCOW UT794 49 USD KIEV (B) Ñ6351 57 USD
NAPLES PS3225 *370 EUR KUTAISI 4L218 129 USD
NAPLES PS325 *370 EUR MOSCOW UT774 49 USD
TIMISHOARY V3834 *140 USD TBILISI 4L318 129 USD
FRANKFURT AM MAIN PS403 *259 USD TBILISI Ë6322 180 USD
FLIGHTS FROM MARIUPOL TBILISI ÖÀ538 230 USD
KIEV (Zh) ÈÈ931 398 UAH FLIGHTS FROM CHERNOVTSY
MOSCOW ÈÈ935 212 USD ATHENES 7Ä561 *320 USD
FLIGHTS FROM NIKOLAEV KIEV (B) VV74 90 USD
MOSCOW UT770 49 USD
  
Book airtickets online

Ëiòàê/Ñàìîëåò/FlightCheck your trip details
Reservation number:
Passenger's name:


Special offers
airtickets

Special offers
hotels

Quick menu

Subscribe to kiyavia.com

Copyright © 2002-2008 KIYAVIA
Usage of any information from this site is allowed on written permission of KIYAVIA administration.
A hyperlink must be placed when using information fromsite.
Administrator