rus - ukr - eng


Call Skype!
056: Information-Reservation-Delivery
Online information service
Airtickets. Hotels. Insurance. (044) 490-490-0
CARGO


  

Special conditions apply. Airport and other taxes are NOT included!



1. Round Trip fares for direct international flights from KIEV:


2.One Way fares for CIS countries flights from KIEV:
 
AMMAN (B) RJ176 *210 USD MADRID (B) PS943 *320 USD
AMMAN (B) UF781 *370 USD MILAN (B) AZ493 *309 USD
AMSTERDAM (B) KL1384 *440 USD MILAN (B) PS311 *309 USD
AMSTERDAM (B) KL1386 *440 USD MUNICH (B) LH3231 *411 USD
AMSTERDAM (B) PS101 *409 USD MUNICH (B) LH3233 *411 USD
AMSTERDAM (B) PS103 *409 USD NAPLES (B) VV285 *339 USD
ANKARA (B) from 06.12 till 13.12 Ì9415 *280 USD NEW-YORK (B) DL89 *362 USD
ATHENES (B) VV229 *340 USD NEW-YORK (B) VV131 *378 USD
BANGKOK (B) VV171 *849 USD PARIS (B) AF2653 *440 USD
BARCELONA (B) PS995 *459 USD PARIS (B) AF2853 *440 USD
BEIRUT (B) UF201 *370 USD PARIS (B) PS701 *419 USD
BERLIN (B) PS203 *285 USD BEIJING (B) VV181 *659 USD
BELGRAD (B) VV217 *387 USD PRAGUE (B) OK917 *268 USD
BRUXELLES (B) PS901 *409 USD PRAGUE (B) VV209 *279 USD
BUDAPEST (B) MA111 *319 USD RIGA (B) BT403 *172 USD
BUDAPEST (B) VV203 *319 USD ROME (B) AZ481 *385 USD
BUCHAREST (Zh) V3801 *330 USD ROME (B) PS305 *385 USD
WARSAW (B) LO752 *300 USD SOFIA (B) VV205 *324 USD
WARSAW (B) VV207 *199 USD SOFIA (B) VV217 *324 USD
VIENNA (B) OS662 *479 USD ISTANBUL (B) TK1458 *277 USD
VIENNA (B) OS664 *479 USD ISTANBUL (B) TK1460 *277 USD
VIENNA (B) PS845 *439 USD ISTANBUL (B) VV261 *229 USD
VIENNA (B) PS847 *439 USD ISTANBUL (B) VV265 *229 USD
VILNIUS (B) TE339 *80 USD STOCKHOLM (B) VV215 *159 USD
HAMBURG (B) VV259 *219 USD TALLINN (B) OV312 *154 USD
DAMASCUS (B) UF881 *300 USD TEHERAN (B) RV7901 *430 USD
DELHI (B) VV151 *559 USD TEL-AVIV (B) LY652 *275 USD
DUBAI (B) PS373 *519 USD TEL-AVIV (B) VV1237 *269 USD
DUBAI (B) VV1273 *399 USD TEL-AVIV (B) VV237 *269 USD
DUBAI (B) VV273 *399 USD TORONTO (B) VV141 *509 USD
DUSSELDORF (B) LH3239 *249 USD TRIPOLI (B) LN181 *512 USD
CAIRO (B) VV271 *289 USD FRANKFURT AM MAIN (B) LH3235 *411 USD
COPENHAGEN (B) SK1739 *185 USD FRANKFURT AM MAIN (B) LH3237 *411 USD
LARNAKA (B) VV289 *431 USD FRANKFURT AM MAIN (B) PS401 *285 USD
LISBON (B) PS951 *459 USD FRANKFURT AM MAIN (B) PS403 *285 USD
LONDON (B) till 11.12 BA883 *356 USD HELSINKI (B) 6Ó4621 *280 USD
LONDON (B) from 12.12 BA883 *238 USD HELSINKI (B) AY192 *200 USD
LONDON (B) PS501 *198 USD HELSINKI (B) AY194 *200 USD
LONDON (B) PS503 *359 USD HELSINKI (B) PS621 *260 USD
LJUBLJANA (B) JP933 *174 USD ZURICH (B) PS471 *425 USD
MADRID (B) PS941 *320 USD
ALMATY (B) VV429 420 USD MOSCOW (B) UN232 153 USD
ASHKHABAD (B) T5742 341 USD MOSCOW (B) VV405 80 USD
BAKU (B) J26684 255 USD MOSCOW (B) VV407 80 USD
BAKU(B) from 02.12 VV419 230 USD MOSCOW (B) VV415 80 USD
BATUMI (B) 4L112 130 USD MOSCOW (B) VV451 80 USD
BATUMI (B) from 19.12 till 26.12 A9669 220 USD MOSCOW (B) Ñ7160 120 USD
BATUMI (B) 29.12.08 A9669 220 USD ST.-PETERSBURG (B) VV401 150 USD
YEREVAN (B) 7Ä273 185 USD ST.-PETERSBURG (B) ÏË842 170 USD
YEREVAN (B) Â8856 205 USD ST.-PETERSBURG (B) ÏË842 170 USD
KALININGRAD (B) KD476 90 USD SURGUT (B) UT778 459 USD
MINSK (B) Â2846 115 USD TASHKENT (B) HY742 305 USD
MOSCOW (B) 7W701 80 USD TBILISI (B) A9658 110 USD
MOSCOW (B) 7W703 80 USD TBILISI (B) PS727 90 USD
MOSCOW (B) SU184 95 USD TBILISI (B) VV417 90 USD
MOSCOW (B) SU186 95 USD TBILISI (B) ÖÀ544 90 USD
MOSCOW (B) UN202 153 USD KHANTY-MANSIYSK (B) UT778 459 USD
MOSCOW (B) UN212 153 USD


3.One Way fares for direct internal flights from KIEV:
 
DNEPROPETROVSK (B) VV59 48 USD ODESSA (B) VV1 35 USD
DNEPROPETROVSK (B) Ñ6302 118 USD ODESSA (B) VV3 35 USD
DNEPROPETROVSK (B) Ñ6304 118 USD ODESSA (B) VV7 35 USD
DNEPROPETROVSK (B) Ñ6308 118 USD ODESSA (B) Ñ6344 116 USD
DNEPROPETROVSK (B) Ñ6310 118 USD ODESSA (B) Ñ6364 116 USD
DONETSK (B) 7Ä352 98 USD SIMFEROPOL (B) PS68 76 USD
DONETSK (B) 7Ä354 98 USD SIMFEROPOL (B) VV23 90 USD
DONETSK (B) 7Ä358 98 USD SIMFEROPOL (B) VV25 90 USD
ZAPOROZHYE (B) Ì9408 514 UAH SIMFEROPOL (B) VV27 90 USD
IVANO-FRANKOVSK (B) VV77 90 USD SIMFEROPOL (B) WU917 Call
IVANO-FRANKOVSK (B) Ñ6356 94 USD SIMFEROPOL (B) Ñ6339 116 USD
LUGANSK (B) Ñ6374 92 USD SIMFEROPOL (B) Ñ6341 116 USD
LUGANSK (B) Ñ6378 92 USD UZHGOROD (B) Ñ6330 120 USD
LVOV (B) PS34 29 USD UZHGOROD (B) Ñ6332 120 USD
LVOV (B) VV83 35 USD KHARKOV (B) VV31 35 USD
LVOV (B) VV85 35 USD KHARKOV (B) Ñ6350 71 USD
LVOV (B) WU919 Call KHARKOV (B) Ñ6352 71 USD
MARIUPOL (B) ÈÈ934 747 UAH CHERNOVTSY (B) VV73 90 USD


4. One Way fares for flights from Ukrainian cities (* - Round Trip fares ):
FLIGHTS FROM DNEPROPETROVSK FLIGHTS FROM MARIUPOL
VIENNA OS676 *589 USD KIEV (B) ÈÈ933 747 UAH
VIENNA Ñ6227 *490 USD MOSCOW 28.12.08 ÈÈ935 180 USD
YEREVAN Ñ6233 230 USD FLIGHTS FROM NIKOLAEV
KIEV (B) VV60 48 USD ISTANBUL till 25.12 3N537 *187 USD
KIEV (B) Ñ6301 118 USD ISTANBUL till 25.12 3N537 *187 USD
KIEV (B) Ñ6303 118 USD FLIGHTS FROM ODESSA
KIEV (B) Ñ6307 118 USD BATUMI 4L120 170 USD
KIEV (B) Ñ6309 118 USD BUDAPEST MA131 *275 USD
MOSCOW Ä9432 170 USD WARSAW LO768 *290 USD
MOSCOW Ñ6213 195 USD VIENNA OS620 *519 USD
MOSCOW Ñ6255 195 USD VIENNA PS820 *260 USD
ISTANBUL TK1406 *166 USD YEREVAN Â8826 195 USD
ISTANBUL Ñ6207 *240 USD KIEV (B) VV2 35 USD
TBILISI Ñ6235 265 USD KIEV (B) VV4 35 USD
TEL-AVIV LY656 *275 USD KIEV (B) VV8 35 USD
TEL-AVIV VV243 *269 USD KIEV (B) Ñ6343 116 USD
FLIGHTS FROM DONETSK KIEV (B) Ñ6363 116 USD
ATHENES 7Ä553 *395 USD MOSCOW UN208 187 USD
VIENNA OS640 *589 USD MOSCOW VV445 160 USD
YEREVAN 7Ä251 155 USD PRAGUE OK923 *221 USD
KIEV (B) 7Ä353 98 USD ISTANBUL 7Ä159 *179 USD
KIEV (B) 7Ä355 98 USD ISTANBUL TK1466 *177 USD
KIEV (B) 7Ä357 98 USD ISTANBUL TK1468 *177 USD
LARNAKA 13.12.08 7Ä5569 *420 USD TBILISI from 11.12 4L320 145 USD
LARNAKA 27.12.08 7Ä5569 *420 USD TEL-AVIV LY654 *275 USD
MOSCOW 7Ä153 35 USD TEL-AVIV VV239 *269 USD
MOSCOW 7Ä157 35 USD TIMISHOARY V3822 *150 USD
MOSCOW UT772 29 USD FLIGHTS FROM SIMFEROPOL
MUNICH LH3249 *421 USD YEREVAN Â8836 190 USD
ISTANBUL 7Ä551 *190 USD KIEV (B) PS67 76 USD
ISTANBUL TK1452 *188 USD KIEV (B) VV24 90 USD
TBILISI 7Ä253 145 USD KIEV (B) VV26 90 USD
TBILISI Ë6314 145 USD KIEV (B) VV28 90 USD
TEL-AVIV VV249 *243 USD KIEV (B) WU918 Call
FLIGHTS FROM ZAPOROZHYE KIEV (B) Ñ6340 116 USD
KIEV (B) Ì9407 514 UAH KIEV (B) Ñ6342 116 USD
MOSCOW Ì9315 130 USD LVOV WU982 Call
FLIGHTS FROM IVANO-FRANKOVSK MOSCOW SU136 115 USD
KIEV (B) VV78 90 USD MOSCOW Ñ6217 150 USD
KIEV (B) Ñ6345 94 USD MOSCOW Ñ6219 150 USD
MOSCOW Ñ6245 235 USD ISTANBUL 7Ä581 *189 USD
FLIGHTS FROM LUGANSK ISTANBUL TK1462 *140 USD
KIEV (B) Ñ6373 92 USD ISTANBUL TK1464 *140 USD
KIEV (B) Ñ6377 92 USD TASHKENT HY748 225 USD
FLIGHTS FROM LVOV TEL-AVIV VV267 *269 USD
WARSAW LO766 *185 USD FLIGHTS FROM UZHGOROD
VIENNA OS382 *529 USD KIEV (B) Ñ6329 120 USD
KIEV (B) PS33 29 USD KIEV (B) Ñ6331 120 USD
KIEV (B) VV84 35 USD
FLIGHTS FROM KHARKOV
KIEV (B) VV86 35 USD VIENNA OS752 *589 USD
KIEV (B) WU920 Call KIEV (B) VV32 35 USD
MADRID PS943 *310 USD KIEV (B) Ñ6349 71 USD
MOSCOW UT794 119 USD KIEV (B) Ñ6351 71 USD
NAPLES PS325 *209 USD MOSCOW UT774 59 USD
NAPLES till 12.12 VV285 *199 USD ISTANBUL 7W717 *220 USD
NAPLES from 19.12 VV287 *199 USD TBILISI 4L318 129 USD
ROME PS329 *209 USD TBILISI Ë6322 180 USD
SIMFEROPOL WU981 Call TBILISI ÖÀ538 140 USD
TIMISHOARY V3834 *150 USD FLIGHTS FROM CHERNOVTSY
FRANKFURT AM MAIN PS403 *279 USD KIEV (B) VV74 90 USD
  
Book airtickets online

Ëiòàê/Ñàìîëåò/FlightCheck your trip details
Reservation number:
Passenger's name:


Special offers
airtickets

Special offers
hotels

Quick menu

Subscribe to kiyavia.com

Copyright © 2002-2008 KIYAVIA
Usage of any information from this site is allowed on written permission of KIYAVIA administration.
A hyperlink must be placed when using information fromsite.
Administrator